Key Specifications
Choose one or multiple features to search for items that have the same specifications.Display | |
Pixel pitch | 0.15708 x 0.15708 mm |
Contrast ratio (typical) | 1500:1 |
Horizontal scan range | 30 - 118 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 56 - 60 Hz |
Viewable size, horizontal | 30.2 cm |
Viewable size, vertical | 18.9 cm |
Display diagonal | 35.6 cm (14") |
Response time | 7 ms |
Display resolution | 1920 x 1200 pixels |
Display diagonal (metric) | 35.57 cm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768, 1280 x 800, 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
Supported video modes | 480p, 576p, 720p, 1080p |
Touchscreen | ![]() |
LED backlight | ![]() |
Backlight type | Edge LED |
Maximum refresh rate | 60 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Pixel density | 162 ppi |
Product type | Portable monitor |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
sRGB coverage (typical) | 100% |
Display brightness (typical) | 400 cd/m² |
Colour gamut standard | sRGB |
Ports & interfaces | |
HDMI | ![]() |
HDCP | ![]() |
HDCP version | 1.4 |
Headphone out | ![]() |
Built-in USB hub | ![]() |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-C DisplayPort Alternate Mode | ![]() |
Number of USB Type-C upstream ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 315.1 mm |
Height (with stand) | 223.5 mm |
Depth (with stand) | 14.7 mm |
Bezel width (side) | 5.95 mm |
Bezel width (top) | 1.36 cm |
Bezel width (bottom) | 2.14 cm |
Weight (without stand) | 570 g |
Height (without stand) | 223.5 mm |
Width (without stand) | 315.1 mm |
Depth (without stand) | 4.6 mm |
Energy management | |
Power consumption (typical) | 5.4 W |
Power supply type | External |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 7 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
Operational conditions | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Non-operating altitude | 0 - 12192 m |
Packaging data | |
Package weight | 1.24 kg |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
Height adjustment | ![]() |
Tilt angle range | 10 - 90° |
On Screen Display (OSD) | ![]() |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Packaging content | |
Stand included | ![]() |
Other features | |
USB ports quantity | 2 |
Design | |
Product colour | Silver |
Performance | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | ![]() |
NVIDIA G-SYNC | ![]() |
AMD FreeSync | ![]() |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
EAN | 5397184962565 |
Warranty | 3 years |
Source: Icecat.biz |
The DELL Pro 14 Plus Portable Monitor P1425 is designed to enhance your productivity on the go. This 14-inch portable monitor delivers a crisp and clear WUXGA (1920x1200) resolution, making it ideal for professionals needing a secondary screen for office work, presentations, or general computing tasks. Its compact design and lightweight build ensure it fits easily into any laptop bag, providing a convenient dual-screen experience wherever you are.
Featuring an IPS panel, the monitor offers wide 178° viewing angles and accurate colors, ensuring consistent image quality from almost any perspective. With a brightness of 400 cd/m² and a contrast ratio of 1500:1, the display provides vivid and detailed visuals. The monitor also includes two USB-C ports, enabling seamless connectivity with laptops and other devices, supporting DisplayPort 1.2 Alt Mode and power pass-through up to 65W. The anti-glare screen and narrow bezel design further enhance user comfort and focus, while its tilt and portrait adjustability allows you to find the perfect viewing angle.
Key Features- 14-inch IPS Display
- 1920x1200 (WUXGA) Resolution
- 16:10 Aspect Ratio
- 400 cd/m² Brightness
- 1500:1 Contrast Ratio
- 60Hz Refresh Rate
- 7ms Response Time (GtG)
- 100% sRGB Color Gamut
- 2 x USB-C ports (DisplayPort 1.2 Alt Mode, Power pass-through up to 65W)
- Tilt and Portrait Adjustability
- Anti-glare Screen
- Narrow Bezel Design
- DELL Pro 14 Plus Portable Monitor P1425
- Stand
- USB Type-C to C Upstream Cable (1.00 m)
- QR Card
- Safety Information
Estimated delivery: 23.04 - 25.04
Today: Closed
Estimated delivery: 23.04 - 25.04
Today: Closed
Estimated delivery: 23.04 - 25.04
Today: Closed
Estimated delivery: 23.04 - 25.04
Today: Closed
Estimated delivery: 23.04 - 25.04
Today: Closed (Easter)
Estimated delivery time: 23.04 - 25.04
Estimated delivery time: 24.04 - 25.04
Estimated delivery time: 23.04 - 24.04
Estimated delivery time: 24.04 - 25.04
Estimated delivery time: 24.04
Estimated delivery time: 24.04