26900€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.2331 x 0.2331 mm |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal | 68.6 cm (27") |
Response time | 4 ms |
Display resolution | 2560 x 1440 pixels |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display diagonal (metric) | 68.5 cm |
Touchscreen | ![]() |
Contrast ratio (dynamic) | 50000000:1 |
LED backlight | ![]() |
Backlight type | W-LED |
Maximum refresh rate | 100 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Pixel density | 109 ppi |
Panel type | IPS |
Screen shape | Flat |
DDC/CI | ![]() |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
Haze rate | 25% |
sRGB coverage (typical) | 108% |
NTSC coverage (typical) | 94% |
Display brightness (typical) | 300 cd/m² |
Colour gamut standard | NTSC, sRGB |
Ports & interfaces | |
Audio input | Yes |
Audio output | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
HDMI | ![]() |
HDCP | ![]() |
DisplayPorts quantity | 1 |
HDCP version | 1.4/2.2 |
DisplayPort version | 1.4 |
Built-in USB hub | ![]() |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Weight & dimensions | |
Width (with stand) | 614 mm |
Height (with stand) | 543 mm |
Depth (with stand) | 235 mm |
Weight (without stand) | 5.01 kg |
Height (without stand) | 368 mm |
Width (without stand) | 614 mm |
Depth (without stand) | 58 mm |
Weight (with stand) | 6.77 kg |
Energy management | |
Power consumption (typical) | 8.3 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.11 W |
Power consumption (standby) | 0.3 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Operational conditions | |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Non-operating altitude | 0 - 12192 m |
Packaging data | |
Package weight | 9.77 kg |
Package depth | 159 mm |
Package height | 445 mm |
Package width | 730 mm |
Package type | Box |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
LED indicators | ![]() |
Height adjustment | ![]() |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Pivot | ![]() |
On Screen Display (OSD) | ![]() |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Swivelling | ![]() |
Number of OSD languages | 21 |
Pivot angle | -90 - 90° |
Tilt adjustment | ![]() |
Cable lock slot type | Kensington |
VESA mounting | ![]() |
Adjustable height (max) | 15 cm |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Manual | ![]() |
Design | |
Product colour | Anthracite |
Market positioning | Office |
Feet colour | Silver |
Performance | |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Component video sync | Separate sync, Sync-on-green (SOG) |
VESA Adaptive Sync support | ![]() |
Multimedia | |
RMS rated power | 6 W |
Built-in speaker(s) | ![]() |
Number of speakers | 2 |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
EAN | 8721038001785 |
Warranty | 3 years |
Source: Icecat.biz |
This monitor is built for energy efficiency. With its LightSensor and PowerSensor, these two features combine to make a power-saving monitor that makes for a great all-around option for your office.
Multitronic Vaasa: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 17:00
Fetch from the shop
Estimated delivery time: 07.04 - 09.04
Estimated delivery time: 07.04 - 09.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 08.04 - 09.04
Estimated delivery time: 08.04 - 09.04
Posti: Parcel lockers and service points
Estimated delivery time: 07.04 - 08.04
Estimated delivery time: 07.04 - 08.04
Posti: Postal package
Estimated delivery time: 08.04 - 09.04
Estimated delivery time: 08.04 - 09.04
Posti: Doorstep delivery
Estimated delivery time: 08.04
Estimated delivery time: 08.04
Posti: Home delivery
Estimated delivery time: 08.04
Estimated delivery time: 08.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.