Samsung Galaxy A14 4G 128/4GB Android - mobile phone, Light Green
Key Specifications
Choose one or multiple features to search for items that have the same specifications.Technical details | |
Original model name | Galaxy A14 |
Processor | |
Processor model | Helio G80 (MT6769V) |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Display | |
Display diagonal | 16.8 cm (6.6") |
Display brightness | 480 cd/m² |
Display resolution | 1080 x 2408 pixels |
Maximum refresh rate | 60 Hz |
Pixel density | 401 ppi |
Panel type | PLS |
Screen shape | Flat |
Display number of colours | 16 million colours |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | ![]() |
Weight & dimensions | |
Weight | 201 g |
Height | 167.7 mm |
Width | 78 mm |
Depth | 9.1 mm |
Networking | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
Bluetooth | ![]() |
Wi-Fi | ![]() |
3G bands supported | 850,900,2100 MHz |
SIM card type | NanoSIM |
Wi-Fi Direct | ![]() |
Near Field Communication (NFC) | ![]() |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
5G standard | Not supported |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
User memory | 103.3 GB |
Navigation | |
GPS (satellite) | ![]() |
GLONASS | ![]() |
Position location | ![]() |
BeiDou | ![]() |
Galileo | ![]() |
Quasi-Zenith Satellite System (QZSS) | ![]() |
Operating system/software | |
Platform | Android |
Operating system installed | Android |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Camera | |
Digital zoom | 10x |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | ![]() |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Panorama | ![]() |
Flash type | LED |
Maximum frame rate | 30 fps |
Video recording modes | 720p, 1080p |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 13 MP |
Portrait mode | ![]() |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Front camera type | Single camera |
2 MP | |
Third rear camera aperture number | 2.4 |
Rear camera flash | ![]() |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 1.12 µm |
Rear camera sensor size | 1/2.76" |
Second rear camera sensor size | 1/5" |
Front camera sensor size | 1/3" |
Third rear camera pixel size | 1.75 µm |
Third rear camera sensor size | 1/5" |
Macro photography | ![]() |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | ![]() |
Battery | |
Battery capacity | 5000 mAh |
Continuous audio playback time | 96 h |
Continuous video playback time | 20 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Talk time (4G) | 52 h |
Other features | |
Repairability index | 8.8 |
Design | |
Form factor | Bar |
Product colour | Light Green |
Sensors | |
Proximity sensor | ![]() |
Ambient light sensor | ![]() |
Accelerometer | ![]() |
Geomagnetic sensor | ![]() |
Performance | |
Fingerprint reader | ![]() |
Fast charging | ![]() |
USB On-The-Go support | ![]() |
Face recognition | ![]() |
Multimedia | |
Audio system | Dolby Atmos |
Equalizer | ![]() |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
EAN | 8806094843514 |
Warranty | 2 years |
A wide and vivid screen to explore
The 6.6-inch FHD+ display gives you plenty of space to fill with your favorite movies, games, and memories.
Snap every side of your world
Go out and capture grand landscapes on Ultra-wide camera and a full spectrum of colors with the 50MP Main camera. Take true-to-life selfies with the 13MP Front camera, or even get intimate details on Macro camera.
Power your every day with octa-core
Boost your day with powerful performance and efficiency from the octa-core processor and 128GB storage.
Extend your memory with RAM Plus
Your Galaxy A14 smoothes things out when you're short-handed while multi-tasking, providing you just that extra room needed.
Blow away your worries with long lasting battery
Your Galaxy A14 keeps your side from dawn to deep into the night for work and play. The 5,000mAh (typical) battery gives you more time to do what you love.
Samsung Galaxy Experience
Side Fingerprint Sensor
Your security, double-checked by the side fingerprint sensor accessible only by your fingerprint.
One UI
Give your Samsung Galaxy a look that’s more you and make it function your way with One UI.
Samsung Members
Get tips and tricks to unlock your device’s full potential.
Estimated delivery: 04.04 - 10.04
Today: 11:00 - 15:00
Estimated delivery: 04.04 - 10.04
Today: Closed
Estimated delivery: 04.04 - 10.04
Today: Closed
Estimated delivery: 04.04 - 10.04
Today: Closed
Estimated delivery: 04.04 - 10.04
Today: 10:00 - 14:00
Estimated delivery time: 04.04 - 10.04
Estimated delivery time: 05.04 - 10.04
Estimated delivery time: 04.04 - 09.04
Estimated delivery time: 05.04 - 10.04
Estimated delivery time: 05.04 - 09.04
Estimated delivery time: 05.04 - 09.04