Philips 44.5" 45B1U6900CH/00 DQHD, USB-C, VA - curved monitor
Manufacturer: PHILIPS
ID: 45B1U6900CH/00
88900€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.2124 x 0.2124 mm |
Contrast ratio (typical) | 3000:1 |
Horizontal scan range | 30 - 114 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 108.7 cm |
Viewable size, vertical | 30.6 cm |
Display diagonal | 113 cm (44.5") |
Response time | 4 ms |
Colour depth | 8 bit |
Display resolution | 5120 x 1440 pixels |
Display diagonal (metric) | 113 cm |
Touchscreen | ![]() |
Display sRGB | ![]() |
Contrast ratio (dynamic) | 80000000:1 |
Backlight type | W-LED |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Anti-glare screen | ![]() |
Native aspect ratio | 32:9 |
HD type | UltraWide Dual Quad HD |
Pixel density | 120 ppi |
Panel type | VA |
Screen shape | Curved |
DDC/CI | ![]() |
Display number of colours | 16.7 million colours |
Dynamic contrast ratio marketing name | SmartContrast |
Surface hardness | 2H |
Haze rate | 25% |
sRGB coverage (typical) | 123% |
NTSC coverage (typical) | 107% |
High Dynamic Range (HDR) supported | ![]() |
Display brightness (typical) | 450 cd/m² |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1500R |
Ports & interfaces | |
Audio output | Yes |
Microphone in | ![]() |
AC (power) in | ![]() |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
HDMI | ![]() |
HDCP | ![]() |
DisplayPorts quantity | 1 |
Built-in KVM switch | ![]() |
HDCP version | 1.4/2.2 |
DisplayPort version | 1.4 |
Built-in USB hub | ![]() |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | ![]() |
![]() | |
USB Power Delivery up to | 100 W |
Weight & dimensions | |
Width (with stand) | 1085 mm |
Height (with stand) | 515 mm |
Depth (with stand) | 238 mm |
Weight (without stand) | 9.9 kg |
Height (without stand) | 337 mm |
Width (without stand) | 1085 mm |
Depth (without stand) | 158 mm |
Weight (with stand) | 13 kg |
Energy management | |
Power consumption (typical) | 46.3 W |
Power supply type | Internal |
Power consumption (PowerSave) | 39.4 W |
Power consumption (standby) | 0.3 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | G |
Operational conditions | |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Non-operating altitude | 0 - 12192 m |
Networking | |
Ethernet LAN | ![]() |
Packaging data | |
Package weight | 17.3 kg |
Package depth | 535 mm |
Package height | 235 mm |
Package width | 1180 mm |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
LED indicators | Operation, Stand-by |
Height adjustment | ![]() |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | ![]() |
Picture-in-Picture | ![]() |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Swivelling | ![]() |
Number of OSD languages | 21 |
Tilt adjustment | ![]() |
Cable lock slot type | Kensington |
VESA mounting | ![]() |
Adjustable height (max) | 15 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | ![]() |
Stand included | ![]() |
Other features | |
Mean time between failures (MTBF) | 70000 h |
Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Light sensor | ![]() |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Wake-on-LAN | ![]() |
Delta E | 2 |
LowBlue mode | ![]() |
![]() | |
Exterior finish type | Textured |
Philips SmartUniformity | 93 - 105% |
Picture-by-Picture (PbP) | ![]() |
HBR3 support | ![]() |
Design | |
Product colour | Black |
Market positioning | Business |
Feet colour | Black |
Front bezel colour | Black |
Frameless design | ![]() |
Performance | |
Flicker-free technology | ![]() |
Component video sync | Separate sync |
VESA Adaptive Sync support | ![]() |
Multimedia | |
Megapixel (approx.) | 5 MP |
Built-in microphone | ![]() |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 2 |
Recycling data | |
Post-consumer recycled plastic | 85% |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
EAN | 8712581797430 |
Warranty | 3 years |
Source: Icecat.biz |
This USB-C monitor is for video watching, data transfer and power delivery. The integrated 5MP webcam delivers sharp images, and noise cancelling mic let people hear you fine. Pop-up webcam for quick access and strong security.
Multitronic Vaasa: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 17:00
Fetch from the shop
Estimated delivery time: 04.04 - 07.04
Estimated delivery time: 04.04 - 07.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 05.04 - 07.04
Estimated delivery time: 05.04 - 07.04
Posti: Parcel lockers and service points
Estimated delivery time: 04.04 - 06.04
Estimated delivery time: 04.04 - 06.04
Posti: Postal package
Estimated delivery time: 05.04 - 07.04
Estimated delivery time: 05.04 - 07.04
Posti: Doorstep delivery
Estimated delivery time: 05.04 - 06.04
Estimated delivery time: 05.04 - 06.04
Posti: Home delivery
Estimated delivery time: 05.04 - 06.04
Estimated delivery time: 05.04 - 06.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.