Philips 40" 40B1U6903CH/00 5120 x 2160 pixels, IPS - curved monitor
Manufacturer: PHILIPS
ID: 40B1U6903CH/00
171990€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.1815 x 0.1815 mm |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 30 - 60 Hz |
Viewable size, horizontal | 92.9 cm |
Viewable size, vertical | 39.2 cm |
Display diagonal | 100.8 cm (39.7") |
Response time | 4 ms |
Display resolution | 5120 x 2160 pixels |
Display diagonal (metric) | 100.9 cm |
Touchscreen | ![]() |
Display sRGB | ![]() |
Backlight type | W-LED |
Maximum refresh rate | 50 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 21:9 |
HD type | 5K Ultra HD |
Pixel density | 140 ppi |
Panel type | IPS |
Screen shape | Curved |
DDC/CI | ![]() |
Display number of colours | 1.07 billion colours |
Surface hardness | 3H |
Haze rate | 25% |
sRGB coverage (typical) | 134% |
NTSC coverage (typical) | 103% |
Display brightness (typical) | 300 cd/m² |
DCI-P3 coverage | 98% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 2500R |
Ports & interfaces | |
Audio output | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
HDMI | ![]() |
HDCP | ![]() |
DisplayPorts quantity | 1 |
HDCP version | 1.4/2.2 |
DisplayPort version | 1.4 |
Built-in USB hub | ![]() |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
Weight & dimensions | |
Width (with stand) | 948 mm |
Height (with stand) | 605 mm |
Depth (with stand) | 236 mm |
Weight (without stand) | 10.3 kg |
Height (without stand) | 426 mm |
Width (without stand) | 948 mm |
Depth (without stand) | 109 mm |
Weight (with stand) | 13.5 kg |
Energy management | |
Power consumption (typical) | 58.3 W |
Power supply type | Internal |
Power consumption (PowerSave) | 44.6 W |
Power consumption (standby) | 0.44 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1550844 |
Operational conditions | |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Non-operating altitude | 0 - 12192 m |
Networking | |
Ethernet LAN | ![]() |
Packaging data | |
Package weight | 17.2 kg |
Package depth | 211 mm |
Package height | 565 mm |
Package width | 1150 mm |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
LED indicators | Operation, Stand-by |
Height adjustment | ![]() |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
Picture-in-Picture | ![]() |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Cable lock slot type | Kensington |
VESA mounting | ![]() |
Adjustable height (max) | 15 cm |
Packaging content | |
Bundled software | SmartControl |
Manual | ![]() |
Stand included | ![]() |
Other features | |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Wake-on-LAN | ![]() |
Delta E | 2 |
SoftBlue | ![]() |
![]() | |
Exterior finish type | Textured |
Philips SmartUniformity | 93 - 105% |
Picture-by-Picture (PbP) | ![]() |
Design | |
Product colour | Black |
Feet colour | Black |
Front bezel colour | Black |
Performance | |
NVIDIA G-SYNC | ![]() |
AMD FreeSync | ![]() |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Component video sync | Separate sync |
VESA Adaptive Sync support | ![]() |
Multimedia | |
Megapixel (approx.) | 5 MP |
Built-in microphone | ![]() |
RMS rated power | 5 W |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 2 |
Recycling data | |
Post-consumer recycled plastic | 85% |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
EAN | 8712581797416 |
Warranty | 3 years |
Source: Icecat.biz |
The Philips Thunderbolt™ 4 monitor delivers a secure, reliable one-cable docking solution, delivering sharp images, and a noise-cancelling mic lets people hear you clearly. Features a pop-up webcam for quick access and robust security.
Multitronic Vaasa: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: 07.04 - 09.04
Estimated delivery: 07.04 - 09.04
Today: 10:00 - 17:00
Fetch from the shop
Estimated delivery time: 07.04 - 09.04
Estimated delivery time: 07.04 - 09.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 08.04 - 09.04
Estimated delivery time: 08.04 - 09.04
Posti: Parcel lockers and service points
Estimated delivery time: 07.04 - 08.04
Estimated delivery time: 07.04 - 08.04
Posti: Postal package
Estimated delivery time: 08.04 - 09.04
Estimated delivery time: 08.04 - 09.04
Posti: Doorstep delivery
Estimated delivery time: 08.04
Estimated delivery time: 08.04
Posti: Home delivery
Estimated delivery time: 08.04
Estimated delivery time: 08.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.