Samsung 55" Odyssey ARK 4K UHD, Mini LED - curved gaming monitor
Manufacturer: SAMSUNG
ID: LS55BG970NUXEN
273390€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Contrast ratio (typical) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 121 cm |
Viewable size, vertical | 68 cm |
Display diagonal | 139.7 cm (55") |
Response time | 1 ms |
Display resolution | 4K 3840 x 2160 pixels |
Touchscreen | ![]() |
Maximum refresh rate | 165 Hz |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 1 billion colours |
High Dynamic Range (HDR) supported | ![]() |
Display brightness (typical) | 600 cd/m² |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Screen curvature rating | 1000R |
Ports & interfaces | |
AC (power) in | ![]() |
HDMI ports quantity | 4 |
HDMI version | 2.1 |
HDMI | ![]() |
HDCP | ![]() |
HDCP version | 2.2 |
Headphone out | ![]() |
Built-in USB hub | ![]() |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 1174.8 mm |
Height (with stand) | 1102 mm |
Depth (with stand) | 379 mm |
Weight (without stand) | 21.1 kg |
Height (without stand) | 704.8 mm |
Width (without stand) | 1174.8 mm |
Depth (without stand) | 251.8 mm |
Weight (with stand) | 41.5 kg |
Energy management | |
Power consumption (typical) | 84 W |
Power supply type | Internal |
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 84 kWh |
Energy consumption (HDR) per 1000 hours | 205 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1270470 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 0 - 40 °C |
Networking | |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Wi-Fi | ![]() |
Packaging data | |
Package weight | 53.8 kg |
Package depth | 317 mm |
Package height | 922 mm |
Package width | 1362 mm |
Package type | Box |
Ergonomics | |
Height adjustment | ![]() |
Tilt angle range | -13 - 10° |
Pivot | ![]() |
Pivot angle | -90 - 90° |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Packaging content | |
Remote control included | ![]() |
Cables included | AC, HDMI |
Stand included | ![]() |
Other features | |
Digital signal format system | DVB-T |
Screen mirroring | ![]() |
Sound mirroring | ![]() |
SmartThings app support | ![]() |
Tap view | ![]() |
Design | |
Product colour | Black |
Market positioning | Gaming |
Performance | |
NVIDIA G-SYNC | ![]() |
ConnectShare (USB) | ![]() |
AMD FreeSync | ![]() |
Flicker-free technology | ![]() |
AMD FreeSync type | FreeSync Premium Pro |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 4 |
Adaptive Sound Control (ASC) | ![]() |
EAN | 8806094408072 |
Warranty | 2 years |
Source: Icecat.biz |
Unfortunately we don't have any product information for this product.
Multitronic Vaasa: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Fetch from the shop
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Posti: Parcel lockers and service points
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Matkahuolto: Parcel lockers and service points
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Posti: Postal package
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Posti: Doorstep delivery
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Posti: Home delivery
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.