20900€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.274 x 0.274 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 80 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal | 60.5 cm (23.8") |
Response time | 5 ms |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 60.5 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Touchscreen | ![]() |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 16:9 |
HD type | Full HD |
Pixel density | 93 ppi |
Colour gamut | 72% |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
Haze rate | 25% |
NTSC coverage (typical) | 72% |
Micro-Edge | |
Display brightness (typical) | 250 cd/m² |
Colour gamut standard | NTSC |
Ports & interfaces | |
Audio output | Yes |
Headphone outputs | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | ![]() |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | ![]() |
Built-in USB hub | ![]() |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Weight & dimensions | |
Width (with stand) | 539.4 mm |
Height (with stand) | 530.7 mm |
Depth (with stand) | 216 mm |
Height (without stand) | 355.6 mm |
Width (without stand) | 539.4 mm |
Depth (without stand) | 47 mm |
Weight (with stand) | 6.5 kg |
Energy management | |
Power consumption (typical) | 28 W |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Operational conditions | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 0 - 12192 m |
Packaging data | |
Package weight | 10.4 kg |
Package depth | 411 mm |
Package height | 225 mm |
Package width | 596 mm |
Package type | Box |
Ergonomics | |
Cable lock slot | ![]() |
Height adjustment | ![]() |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Pivot | ![]() |
On Screen Display (OSD) | ![]() |
Panel mounting interface | 100 x 100 mm |
Swivelling | ![]() |
Pivot angle | -90 - 90° |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Adjustable height (max) | 15 cm |
Packaging content | |
Bundled software | HP Display Center; HP Client Management Script Library |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Stand included | ![]() |
Brand-specific features | |
HP GTIN (EAN/UPC) | 195122021597 |
Other features | |
Weight | 6.5 kg |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
Height | 355.6 mm |
Width | 539.4 mm |
Depth | 47 mm |
UNSPSC-code | 43211902 |
Country of origin | China |
Heavy metals free | Hg (mercury) |
Design | |
Product colour | Black, Silver |
Market positioning | Business |
Detachable stand | ![]() |
Feet colour | Silver |
Performance | |
NVIDIA G-SYNC | ![]() |
AMD FreeSync | ![]() |
HP segment | Business |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Multimedia | |
Megapixel (approx.) | 5 MP |
Built-in microphone | ![]() |
RMS rated power | 4 W |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 2 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Carbon footprint | |
Total carbon footprint | 250 |
Carbon emissions (Manufacturing) | 162 |
Carbon emissions (Logistics) | 3 |
Carbon emissions (End-of-Life) | 5 |
Total carbon emissions (w/o Use phase) | 76 |
EAN | 195122021795 |
Warranty | 3 years |
Source: Icecat.biz |
Present Your Best Self
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
Multitronic Vaasa: 0 pcs
Estimated delivery: 08.04 - 10.04
Estimated delivery: 08.04 - 10.04
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 08.04 - 10.04
Estimated delivery: 08.04 - 10.04
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 08.04 - 10.04
Estimated delivery: 08.04 - 10.04
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 08.04 - 10.04
Estimated delivery: 08.04 - 10.04
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: 08.04 - 10.04
Estimated delivery: 08.04 - 10.04
Today: 10:00 - 18:00
Fetch from the shop
Estimated delivery time: 08.04 - 10.04
Estimated delivery time: 08.04 - 10.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 09.04 - 10.04
Estimated delivery time: 09.04 - 10.04
Posti: Parcel lockers and service points
Estimated delivery time: 08.04 - 09.04
Estimated delivery time: 08.04 - 09.04
Posti: Postal package
Estimated delivery time: 09.04 - 10.04
Estimated delivery time: 09.04 - 10.04
Posti: Doorstep delivery
Estimated delivery time: 09.04
Estimated delivery time: 09.04
Posti: Home delivery
Estimated delivery time: 09.04
Estimated delivery time: 09.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.