Product unavailable
This product is end of life or currently not available.
This product is end of life or currently not available.
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.2331 x 0.2331 mm |
Contrast ratio (typical) | 3000:1 |
Horizontal scan range | 30 - 250 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Display diagonal | 68.6 cm (27") |
Response time | 1 ms |
Display resolution | 2560 x 1440 pixels |
Display diagonal (metric) | 68.47 cm |
Supported video modes | 480p, 576p, 720p, 1080p |
Touchscreen | ![]() |
Backlight type | LED |
Maximum refresh rate | 165 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 16:9 |
HD type | Wide Quad HD |
Pixel density | 108.79 ppi |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
sRGB coverage (typical) | 99% |
Response time (fast) | 6 ms |
High Dynamic Range (HDR) supported | ![]() |
Display brightness (typical) | 350 cd/m² |
Screen curvature rating | 1500R |
Ports & interfaces | |
Headphone outputs | 1 |
VGA (D-Sub) ports quantity | 0 |
AC (power) in | ![]() |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.0 |
HDMI | ![]() |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | ![]() |
Weight & dimensions | |
Width (with stand) | 608.4 mm |
Height (with stand) | 493.2 mm |
Depth (with stand) | 190.4 mm |
Bezel width (side) | 7.73 mm |
Bezel width (top) | 7.68 mm |
Bezel width (bottom) | 2.09 cm |
Weight (without stand) | 4.24 kg |
Height (without stand) | 364.1 mm |
Width (without stand) | 608.4 mm |
Depth (without stand) | 96.3 mm |
Weight (with stand) | 5.83 kg |
Energy management | |
Power consumption (typical) | 25.3 W |
Power supply type | Internal |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.21 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 65 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 25 kWh |
European Product Registry for Energy Labelling (EPREL) code | 545250 |
Operational conditions | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Non-operating altitude | 0 - 12192 m |
Networking | |
Wi-Fi | ![]() |
Packaging data | |
Package depth | 823 mm |
Package height | 459 mm |
Package width | 163.1 mm |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
Height adjustment | ![]() |
Tilt angle range | -5 - 21° |
Pivot | ![]() |
On Screen Display (OSD) | ![]() |
Panel mounting interface | 100 x 100 mm |
Swivelling | ![]() |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Quick start guide | ![]() |
Stand included | ![]() |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
Heavy metals free | Hg (mercury) |
Design | |
Product colour | Black |
Market positioning | Gaming |
Detachable stand | ![]() |
Feet colour | Black |
Front bezel colour | Black |
Performance | |
AMD FreeSync | ![]() |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
AMD FreeSync type | FreeSync Premium |
Features | |
Product series | S-Series |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Sustainability | |
Doesn't contain | PVC/BFR |
EAN | 5397184504956 |
Warranty | 1 year |
En 27-tums välvd QHD-spelskärm med 1 ms (MPRT)/2 ms grått-till-grått svarstid, 165 Hz uppdateringsfrekvens och 99 % sRGB-färg för skarp spelgrafik och en uppslukande spelupplevelse.
Multitronic Vaasa: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 09:00 - 17:00
Multitronic Seinäjoki: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: Closed
Multitronic Jyväskylä: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 17:00
iTronic Vaasa: 0 pcs
Estimated delivery: No delivery info
Estimated delivery: No delivery info
Today: 10:00 - 18:00
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.