Dell 24" P-Series P2422HEWE Full HD, IPS - monitor (USB-C Hub / No stand)
Manufacturer: DELL
ID: DELL-P2422HEWO
31990€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.2745 x 0.2745 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 83 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal | 60.5 cm (23.8") |
Response time | 8 ms |
Colour depth | 6 bit |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 60.47 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Touchscreen | ![]() |
Backlight type | LED |
Maximum refresh rate | 60 Hz |
Display technology | LCD |
Anti-glare screen | ![]() |
Native aspect ratio | 16:9 |
HD type | Full HD |
Pixel density | 93 ppi |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 99% |
Response time (fast) | 5 ms |
High Dynamic Range (HDR) supported | ![]() |
Display brightness (typical) | 250 cd/m² |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
AC (power) in | ![]() |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | ![]() |
HDCP | ![]() |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Headphone out | ![]() |
Built-in USB hub | ![]() |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery up to | 65 W |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.38 mm |
Bezel width (bottom) | 1.67 cm |
Weight (without stand) | 3.39 kg |
Height (without stand) | 318.5 mm |
Width (without stand) | 537.8 mm |
Depth (without stand) | 52.1 mm |
Energy management | |
Power consumption (typical) | 14.5 W |
Power supply type | Internal |
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.3 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 118 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 562079 |
Operational conditions | |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Non-operating altitude | 0 - 12192 m |
Networking | |
Wi-Fi | ![]() |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
LED indicators | Power |
Height adjustment | ![]() |
Tilt angle range | 0 - 0° |
Pivot | ![]() |
On Screen Display (OSD) | ![]() |
Panel mounting interface | 100 x 100 mm |
Swivelling | ![]() |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-C |
Quick start guide | ![]() |
Stand included | ![]() |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
Heavy metals free | Hg (mercury) |
Design | |
Product colour | Black |
Market positioning | Business |
Detachable stand | ![]() |
Feet colour | Silver |
Front bezel colour | Black |
Performance | |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Features | |
Product series | P-Series |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint | 523 |
Total carbon emissions (Standard deviation) | 97 |
Carbon emissions (Manufacturing) | 338 |
Carbon emissions (Logistics) | 33 |
Carbon emissions (Use) | 151 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 372 |
EAN | 5397184505212 |
Warranty | 1 year |
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD hub monitor with ComfortView Plus.
Multitronic Vaasa: 0 pcs
Estimated delivery: 28.04
Estimated delivery: 28.04
Today: Closed
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 28.04
Estimated delivery: 28.04
Today: Closed
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 28.04
Estimated delivery: 28.04
Today: Closed
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 28.04
Estimated delivery: 28.04
Today: Closed
Multitronic Mariehamn: 0 pcs
Estimated delivery: 28.04
Estimated delivery: 28.04
Today: Closed (Easter)
Fetch from the shop
Estimated delivery time: 28.04
Estimated delivery time: 28.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 29.04
Estimated delivery time: 29.04
Posti: Parcel lockers and service points
Estimated delivery time: 28.04
Estimated delivery time: 28.04
Posti: Postal package
Estimated delivery time: 29.04
Estimated delivery time: 29.04
Posti: Doorstep delivery
Estimated delivery time: 29.04
Estimated delivery time: 29.04
Posti: Home delivery
Estimated delivery time: 29.04
Estimated delivery time: 29.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.