20900€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Key Specifications
Choose one or multiple features to search for items that have the same specifications.
Specifications
Description
Store availability
Delivery
Price development
Display | |
Pixel pitch | 0.2745 x 0.2745 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 85 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal | 60.5 cm (23.8") |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Digital horizontal frequency | 30 - 85 kHz |
Sync-on-green (SOG) | ![]() |
Display diagonal (metric) | 60.5 cm |
Touchscreen | ![]() |
Display sRGB | ![]() |
Contrast ratio (dynamic) | 50000000:1 |
Backlight type | W-LED |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Anti-glare screen | ![]() |
Native aspect ratio | 16:9 |
HD type | Full HD |
Pixel density | 93 ppi |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
DDC/CI | ![]() |
Display number of colours | 16.7 million colours |
Dynamic contrast ratio marketing name | SmartContrast |
Surface hardness | 3H |
Haze rate | 25% |
sRGB coverage (typical) | 102% |
NTSC coverage (typical) | 78% |
Display brightness (typical) | 250 cd/m² |
Colour gamut standard | sRGB |
Ports & interfaces | |
Audio input | Yes |
Audio output | Yes |
DVI port | ![]() |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
PC Audio in | ![]() |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | ![]() |
HDCP | ![]() |
DisplayPorts quantity | 1 |
HDCP version | 1.4 |
DisplayPort version | 1.2 |
Built-in USB hub | ![]() |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Weight & dimensions | |
Width (with stand) | 540 mm |
Height (with stand) | 501 mm |
Depth (with stand) | 205 mm |
Weight (without stand) | 3.32 kg |
Height (without stand) | 323 mm |
Width (without stand) | 540 mm |
Depth (without stand) | 47 mm |
Weight (with stand) | 4.92 kg |
Energy management | |
Power consumption (typical) | 12.8 W |
Power supply type | Internal |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 8.6 W |
Power consumption (standby) | 0.35 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 427519 |
Operational conditions | |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Non-operating altitude | 0 - 12192 m |
Packaging data | |
Package weight | 7.61 kg |
Package depth | 139 mm |
Package height | 450 mm |
Package width | 730 mm |
Ergonomics | |
Plug and Play | ![]() |
Cable lock slot | ![]() |
LED indicators | Operation, Stand-by |
Height adjustment | ![]() |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
Pivot | ![]() |
On Screen Display (OSD) | ![]() |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Swivelling | ![]() |
Number of OSD languages | 21 |
Pivot angle | -90 - 90° |
Tilt adjustment | ![]() |
Cable lock slot type | Kensington |
VESA mounting | ![]() |
Adjustable height (max) | 15 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | HDMI, DisplayPort, AC |
Manual | ![]() |
Quick start guide | ![]() |
Stand included | ![]() |
Other features | |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
Mean time between failures (MTBF) | 70000 h |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Picture enhancement | SmartImage |
Heavy metals free | Hg (mercury) |
ECO mode | ![]() |
Light sensor | ![]() |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
LowBlue mode | ![]() |
![]() | |
Exterior finish type | Textured |
Design | |
Product colour | Black |
Detachable stand | ![]() |
Feet colour | Black |
Front bezel colour | Black |
Frameless design | ![]() |
Performance | |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Component video sync | Separate sync, Sync-on-green (SOG) |
VESA Adaptive Sync support | ![]() |
Multimedia | |
RMS rated power | 2 W |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 2 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Recycling data | |
Post-consumer recycled plastic | 85% |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
EAN | 8712581772338 |
Warranty | 3 years |
Source: Icecat.biz |
The eco-friendly Philips 24" monitor is designed for sustainable productivity. Super-energy-efficient design delivers a new level of power savings. PowerSensor and LightSensor further reduce energy use while delivering crisp visuals.
Multitronic Vaasa: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 18:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 09:00 - 17:00
Multitronic Jyväskylä: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 17:00
Multitronic Lappeenranta: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 18:00
Multitronic Mariehamn: 0 pcs
Estimated delivery: 04.04 - 07.04
Estimated delivery: 04.04 - 07.04
Today: 10:00 - 17:00
Fetch from the shop
Estimated delivery time: 04.04 - 07.04
Estimated delivery time: 04.04 - 07.04
Matkahuolto: Parcel lockers and service points
Estimated delivery time: 05.04 - 07.04
Estimated delivery time: 05.04 - 07.04
Posti: Parcel lockers and service points
Estimated delivery time: 04.04 - 06.04
Estimated delivery time: 04.04 - 06.04
Posti: Postal package
Estimated delivery time: 05.04 - 07.04
Estimated delivery time: 05.04 - 07.04
Posti: Doorstep delivery
Estimated delivery time: 05.04 - 06.04
Estimated delivery time: 05.04 - 06.04
Posti: Home delivery
Estimated delivery time: 05.04 - 06.04
Estimated delivery time: 05.04 - 06.04
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.